G1NFT weather
| Latitude | : | N 54° 57' 08" | Sunrise | : | 08:17 | ![]() |
|
| Longitude | : | W 01° 31' 02" | Sunset | : | 16:14 | ||
| Elevation | : | 0 ft | Moon | : | Waning Crescent |
Records began on 19 November 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.9 °C | at 13:21 on 20 November 2008 |
| Lowest Temperature | -3.1 °C | at 23:41 on 30 November 2008 |
| Lowest Wind Chill Temperature | -3.1 °C | at 23:41 on 30 November 2008 |
| Highest Minimum | 999.0 °C | on 10 December 2008 |
| Lowest Maximum | -500.0 °C | on 10 December 2008 |
| Rainfall | ||
| Highest Rain Rate | 0.09 in/hr | at 11:26 on 23 November 2008 |
| Highest Hourly Rainfall | 0.09 in | at 13:28 on 01 December 2008 |
| Highest Daily Rainfall | 0.28 in | on 01 December 2008 |
| Highest Monthly Rainfall | 0.51 in | November 2008 |
| Wind | ||
| Highest Wind Gust | 20.6 mph | at 21:05 on 19 November 2008 |
| Highest Wind Speed Average | 9.8 mph | at 22:21 on 19 November 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 986.4 hPa | at 19:17 on 23 November 2008 |
| Highest Pressure (sl) | 1027.2 hPa | at 11:58 on 25 November 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 19/01/2009 00:01:30
© Sandaysoft 2008
Cumulus software v1.8.2 by Steve Loft
